<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuildASplash.com Blog &#187; Marketing</title>
	<atom:link href="http://buildasplash.com/blog/category/marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://buildasplash.com/blog</link>
	<description>Your Weapon in the traffic exchanges.</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Having Graphic Problems?</title>
		<link>http://buildasplash.com/blog/having-graphic-problems/2010</link>
		<comments>http://buildasplash.com/blog/having-graphic-problems/2010#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:38:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building a splash page]]></category>
		<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[cheapestgraphics]]></category>
		<category><![CDATA[cheapgraphics]]></category>
		<category><![CDATA[freegraphics]]></category>
		<category><![CDATA[graphiccontent]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[graphicsplash]]></category>
		<category><![CDATA[minisites]]></category>
		<category><![CDATA[nocostgraphics]]></category>
		<category><![CDATA[splashpagegraphics]]></category>

		<guid isPermaLink="false">http://buildasplash.com/blog/having-graphic-problems/2010</guid>
		<description><![CDATA[Graphics can take a lot of your time to create.&#160; It takes the time to come up with an idea, then you have to create it.&#160; Making graphics on a computer is different than on paper. Of course if you have a scanner you could just scan your drawing.&#160; This may be an easy way, [...]]]></description>
		<wfw:commentRss>http://buildasplash.com/blog/having-graphic-problems/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving Your Product Creation Problems While Making Money With It</title>
		<link>http://buildasplash.com/blog/solving-your-product-creation-problems-while-making-money-with-it/2010</link>
		<comments>http://buildasplash.com/blog/solving-your-product-creation-problems-while-making-money-with-it/2010#comments</comments>
		<pubDate>Sat, 26 Jun 2010 23:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Ian Del Carmen]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[DavidCavanagh]]></category>
		<category><![CDATA[EdmundLoh]]></category>
		<category><![CDATA[IanDelCarmen]]></category>
		<category><![CDATA[JermyGislason]]></category>
		<category><![CDATA[JohnDelavera]]></category>
		<category><![CDATA[KhaiNgPLR]]></category>
		<category><![CDATA[lucrative]]></category>
		<category><![CDATA[moneypumpingniche]]></category>
		<category><![CDATA[SimonHodgkinson]]></category>

		<guid isPermaLink="false">http://buildasplash.com/blog/solving-your-product-creation-problems-while-making-money-with-it/2010</guid>
		<description><![CDATA[Everyone who is a success in Internet marketing knows this dogma by hard – you must have your own products! &#160;&#160;&#160; However, for most people, creating content such as writing E-books, designing E-covers or writing sales letters is a nightmare. &#160; There are another group of people who fear customer support. Let’s examine the best [...]]]></description>
		<wfw:commentRss>http://buildasplash.com/blog/solving-your-product-creation-problems-while-making-money-with-it/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you Sweeva or Seeva?</title>
		<link>http://buildasplash.com/blog/do-you-sweeva-or-seeva/2010</link>
		<comments>http://buildasplash.com/blog/do-you-sweeva-or-seeva/2010#comments</comments>
		<pubDate>Fri, 21 May 2010 19:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://buildasplash.com/blog/?p=89</guid>
		<description><![CDATA[Are you realing using your Sweeva to the max? Sweeva is a new exchange that helps get you traffic plus interact with your visitors. When you add a site to an exchange you may be just give it a name that means something to you.  Like TFT#1 for TopFlightTraffic, well in Sweeva you should name [...]]]></description>
		<wfw:commentRss>http://buildasplash.com/blog/do-you-sweeva-or-seeva/2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Walk the Plank.</title>
		<link>http://buildasplash.com/blog/dont-walk-the-plank/2009</link>
		<comments>http://buildasplash.com/blog/dont-walk-the-plank/2009#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cbpirate]]></category>
		<category><![CDATA[clickbank]]></category>
		<category><![CDATA[pirates]]></category>

		<guid isPermaLink="false">http://buildasplash.com/blog/?p=43</guid>
		<description><![CDATA[Are you drowing from promoting Clickbank products with no success? Now there is help that you can try to fail at, okay not really. There a new way of promoting Clickbank product where you don&#8217;t have to walk the plank trying to find out how.  With this new system you get a free blog that [...]]]></description>
		<wfw:commentRss>http://buildasplash.com/blog/dont-walk-the-plank/2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heatmap Splash Page Testing.</title>
		<link>http://buildasplash.com/blog/heatmap-splash-page-testing/2008</link>
		<comments>http://buildasplash.com/blog/heatmap-splash-page-testing/2008#comments</comments>
		<pubDate>Sat, 04 Oct 2008 20:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building a splash page]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[heatmap testing]]></category>
		<category><![CDATA[tim linden]]></category>

		<guid isPermaLink="false">http://buildasplash.com/blog/?p=28</guid>
		<description><![CDATA[This is a post in response to Tim Linden&#8217;s latest contest for Video Splash Pages where he is giving away a Flip Mino Video Camcorder. Tim posted about Splash Page Heatmap Testing on his blog. I find this to be something of interest to know about and it is one of my favorite posts that [...]]]></description>
		<wfw:commentRss>http://buildasplash.com/blog/heatmap-splash-page-testing/2008/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Frank Bauer&#8217;s New Ad Tracking &amp; Split Testing System</title>
		<link>http://buildasplash.com/blog/frank-bauers-new-ad-tracking-split-testing-system/2008</link>
		<comments>http://buildasplash.com/blog/frank-bauers-new-ad-tracking-split-testing-system/2008#comments</comments>
		<pubDate>Fri, 30 May 2008 03:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ad Tracking]]></category>
		<category><![CDATA[ad tracking and split testing system]]></category>
		<category><![CDATA[Frank Bauer]]></category>
		<category><![CDATA[Split Testing]]></category>
		<category><![CDATA[split testing system]]></category>
		<category><![CDATA[split-testing ads]]></category>
		<category><![CDATA[tacking]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[tracking ads]]></category>

		<guid isPermaLink="false">http://buildasplash.com/blog/frank-bauers-new-ad-tracking-split-testing-system/2008</guid>
		<description><![CDATA[Listen, I just wanted to let you quickly know about my friend, Frank Bauer’s, latest service site…when I saw it, I snatched it up right away. Have you done so too? Frank calls it the Add2it Go-To System&#8230; the one-stop ads, visitors, clicks, actions &#38; sales conversion tracking &#38; split testing solution. All the top [...]]]></description>
		<wfw:commentRss>http://buildasplash.com/blog/frank-bauers-new-ad-tracking-split-testing-system/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Traffic Exchange Launched.</title>
		<link>http://buildasplash.com/blog/new-traffic-exchange-launched/2008</link>
		<comments>http://buildasplash.com/blog/new-traffic-exchange-launched/2008#comments</comments>
		<pubDate>Sat, 26 Jan 2008 17:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://buildasplash.com/blog/?p=24</guid>
		<description><![CDATA[This year looks like the traffic exchanges are going to expand even faster. Last year there where many new traffic exchanges to arrive. So not so good and some where so outstanding that they surpassed the old well established ones withing months. This year it looks like there is another traffic exchange that is going [...]]]></description>
		<wfw:commentRss>http://buildasplash.com/blog/new-traffic-exchange-launched/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Surfers Giveaway</title>
		<link>http://buildasplash.com/blog/new-year-surfers-giveaway/2008</link>
		<comments>http://buildasplash.com/blog/new-year-surfers-giveaway/2008#comments</comments>
		<pubDate>Wed, 02 Jan 2008 21:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://buildasplash.com/blog/?p=23</guid>
		<description><![CDATA[The New Year Surfers Giveaway Is Now Live. For Max Benefits, Surf All 6 Exchanges Today! Use The Banners/Links Below To Open Extra Surfing Tabs In Internet Explorer: Right Click &#38; Select &#8220;Open In New Tab&#8221; In Firefox: Use Ctrl + Left Click To Open In New Tab Dragon Surf Surf Hit Safari Surf Fast [...]]]></description>
		<wfw:commentRss>http://buildasplash.com/blog/new-year-surfers-giveaway/2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob The Teacher&#8217;s Solstice Sale</title>
		<link>http://buildasplash.com/blog/bob-the-teachers-solstice-sale/2007</link>
		<comments>http://buildasplash.com/blog/bob-the-teachers-solstice-sale/2007#comments</comments>
		<pubDate>Tue, 18 Dec 2007 09:23:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://buildasplash.com/blog/?p=22</guid>
		<description><![CDATA[Bob The Teacher&#8217;s Solstice Sale &#8220;Who Else Wants To Discover The Answers To Internet Marketing&#8217;s Biggest Roadblocks?&#8221; Free Teleseminar Series Teaches Helps You How To Overcome The Biggest Obstacles In Growing Your Business So 2008 Can Be Your Best Year Ever! Embedded Video Are you struggling to make sense of all the different pillars of [...]]]></description>
		<wfw:commentRss>http://buildasplash.com/blog/bob-the-teachers-solstice-sale/2007/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What if MySpace(tm) paid you?</title>
		<link>http://buildasplash.com/blog/what-if-myspacetm-paid-you/2007</link>
		<comments>http://buildasplash.com/blog/what-if-myspacetm-paid-you/2007#comments</comments>
		<pubDate>Wed, 24 Oct 2007 00:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Opportunity]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://buildasplash.com/blog/?p=18</guid>
		<description><![CDATA[Could you imagine how much much you could earn if [tag]MySpace[/tag] paid you everytime you had your friends join. Now you can find out what the new excitement is about [tag]social networking[/tag]. There is a new [tag]social site[/tag] that has just launched and is willing to pay you. It has the same features as [tag]MySpace[/tag] [...]]]></description>
		<wfw:commentRss>http://buildasplash.com/blog/what-if-myspacetm-paid-you/2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
